Usage Statistics for sinaudiencia.com

Summary Period: August 2009
Generated 01-Sep-2009 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 31774
Total Files 17039
Total Pages 15614
Total Visits 9068
Total KBytes 237783
Total Unique Sites 1992
Total Unique URLs 42
Total Unique Referrers 220
Total Unique User Agents 421
. Avg Max
Hits per Hour 42 304
Hits per Day 1024 1357
Files per Day 549 813
Pages per Day 503 742
Visits per Day 292 326
KBytes per Day 7670 10755
Hits by Response Code
Code 200 - OK 17039
Code 206 - Partial Content 81
Code 301 - Moved Permanently 732
Code 302 - Found 63
Code 304 - Not Modified 7102
Code 403 - Forbidden 4
Code 404 - Not Found 6753

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 848 2.67% 440 2.58% 432 2.77% 280 3.09% 113 5.67% 6221 2.62%
2 1071 3.37% 607 3.56% 612 3.92% 301 3.32% 121 6.07% 8630 3.63%
3 965 3.04% 576 3.38% 427 2.73% 292 3.22% 136 6.83% 7219 3.04%
4 1133 3.57% 643 3.77% 530 3.39% 314 3.46% 143 7.18% 8783 3.69%
5 1182 3.72% 659 3.87% 517 3.31% 318 3.51% 145 7.28% 8894 3.74%
6 1021 3.21% 586 3.44% 543 3.48% 269 2.97% 145 7.28% 8921 3.75%
7 1057 3.33% 589 3.46% 516 3.30% 294 3.24% 144 7.23% 8593 3.61%
8 975 3.07% 500 2.93% 501 3.21% 308 3.40% 112 5.62% 7660 3.22%
9 861 2.71% 465 2.73% 505 3.23% 275 3.03% 111 5.57% 7799 3.28%
10 1225 3.86% 638 3.74% 474 3.04% 286 3.15% 150 7.53% 8144 3.43%
11 706 2.22% 381 2.24% 369 2.36% 178 1.96% 109 5.47% 5737 2.41%
12 1084 3.41% 516 3.03% 467 2.99% 312 3.44% 128 6.43% 7138 3.00%
13 867 2.73% 448 2.63% 452 2.89% 289 3.19% 145 7.28% 6863 2.89%
14 965 3.04% 544 3.19% 471 3.02% 289 3.19% 137 6.88% 7692 3.23%
15 1033 3.25% 537 3.15% 461 2.95% 298 3.29% 120 6.02% 7312 3.08%
16 1035 3.26% 566 3.32% 473 3.03% 298 3.29% 130 6.53% 7327 3.08%
17 995 3.13% 517 3.03% 437 2.80% 281 3.10% 131 6.58% 7038 2.96%
18 898 2.83% 473 2.78% 385 2.47% 241 2.66% 143 7.18% 6445 2.71%
19 1088 3.42% 520 3.05% 465 2.98% 288 3.18% 142 7.13% 7181 3.02%
20 1090 3.43% 598 3.51% 609 3.90% 302 3.33% 142 7.13% 9310 3.92%
21 1290 4.06% 781 4.58% 742 4.75% 320 3.53% 134 6.73% 10755 4.52%
22 836 2.63% 445 2.61% 497 3.18% 323 3.56% 120 6.02% 6883 2.89%
23 925 2.91% 503 2.95% 504 3.23% 299 3.30% 127 6.38% 7724 3.25%
24 958 3.02% 458 2.69% 555 3.55% 271 2.99% 136 6.83% 6737 2.83%
25 1357 4.27% 813 4.77% 696 4.46% 313 3.45% 139 6.98% 8517 3.58%
26 1008 3.17% 355 2.08% 431 2.76% 299 3.30% 140 7.03% 4974 2.09%
27 1121 3.53% 655 3.84% 626 4.01% 297 3.28% 145 7.28% 9047 3.80%
28 1105 3.48% 602 3.53% 479 3.07% 321 3.54% 147 7.38% 7886 3.32%
29 896 2.82% 426 2.50% 453 2.90% 322 3.55% 161 8.08% 6163 2.59%
30 927 2.92% 501 2.94% 479 3.07% 301 3.32% 133 6.68% 7338 3.09%
31 1252 3.94% 697 4.09% 506 3.24% 326 3.60% 168 8.43% 8853 3.72%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1612 5.07% 29 927 5.44% 23 738 4.73% 415 12864 5.41%
1 39 1223 3.85% 18 583 3.42% 19 598 3.83% 254 7875 3.31%
2 40 1260 3.97% 21 671 3.94% 21 667 4.27% 282 8753 3.68%
3 29 914 2.88% 12 402 2.36% 17 534 3.42% 183 5673 2.39%
4 23 727 2.29% 10 319 1.87% 14 449 2.88% 161 4979 2.09%
5 23 725 2.28% 10 335 1.97% 15 481 3.08% 180 5577 2.35%
6 20 627 1.97% 7 247 1.45% 15 465 2.98% 132 4085 1.72%
7 21 655 2.06% 9 287 1.68% 15 473 3.03% 143 4439 1.87%
8 24 745 2.34% 12 377 2.21% 15 490 3.14% 192 5939 2.50%
9 32 1010 3.18% 15 475 2.79% 16 526 3.37% 229 7101 2.99%
10 37 1147 3.61% 21 669 3.93% 19 598 3.83% 328 10181 4.28%
11 49 1542 4.85% 24 771 4.52% 22 702 4.50% 368 11403 4.80%
12 44 1394 4.39% 23 722 4.24% 20 644 4.12% 351 10875 4.57%
13 43 1360 4.28% 24 762 4.47% 20 640 4.10% 347 10748 4.52%
14 43 1361 4.28% 24 744 4.37% 21 659 4.22% 332 10291 4.33%
15 49 1524 4.80% 28 895 5.25% 23 732 4.69% 401 12420 5.22%
16 48 1501 4.72% 25 790 4.64% 21 665 4.26% 364 11273 4.74%
17 50 1555 4.89% 26 808 4.74% 20 640 4.10% 348 10797 4.54%
18 55 1713 5.39% 30 933 5.48% 22 690 4.42% 383 11878 5.00%
19 52 1637 5.15% 29 919 5.39% 23 728 4.66% 394 12226 5.14%
20 60 1863 5.86% 33 1041 6.11% 24 764 4.89% 472 14633 6.15%
21 58 1827 5.75% 35 1093 6.41% 26 817 5.23% 467 14486 6.09%
22 70 2180 6.86% 42 1323 7.76% 36 1128 7.22% 535 16584 6.97%
23 53 1672 5.26% 30 946 5.55% 25 786 5.03% 410 12702 5.34%

Top 42 of 42 Total URLs
# Hits KBytes URL
1 14215 44.74% 189984 79.90% /web/
2 1260 3.97% 9471 3.98% /web/wp-content/plugins/podpress/players/podango_player.swf
3 740 2.33% 4116 1.73% /web/wp-content/themes/sinaudie/style.css
4 736 2.32% 1079 0.45% /web/wp-content/plugins/podpress/podpress.css
5 636 2.00% 277 0.12% /
6 498 1.57% 8795 3.70% /web/wp-content/plugins/podpress/podpress.js
7 445 1.40% 8533 3.59% /web/wp-content/themes/sinaudie/images/personalheader.jpg
8 442 1.39% 219 0.09% /web/wp-content/themes/sinaudie/images/kubrickbgcolor.jpg
9 440 1.38% 248 0.10% /web/wp-content/plugins/podpress/images/audio_mp3_button.png
10 433 1.36% 9144 3.85% /web/wp-content/themes/sinaudie/images/feed-icon32x32.png
11 428 1.35% 400 0.17% /web/wp-content/themes/sinaudie/images/kubrickbg.jpg
12 427 1.34% 378 0.16% /web/wp-content/themes/sinaudie/images/rss2.gif
13 426 1.34% 579 0.24% /web/wp-content/themes/sinaudie/images/img_chicklet_podnova.gif
14 424 1.33% 650 0.27% /web/wp-content/themes/sinaudie/images/logo_enfa.jpg
15 423 1.33% 275 0.12% /web/wp-content/themes/sinaudie/images/addtomyyahoo4.gif
16 423 1.33% 453 0.19% /web/wp-content/themes/sinaudie/images/itunes.gif
17 422 1.33% 288 0.12% /web/wp-content/themes/sinaudie/images/badge_juice.gif
18 420 1.32% 466 0.20% /web/wp-content/themes/sinaudie/images/icon_feedburner.gif
19 418 1.32% 295 0.12% /web/wp-content/themes/sinaudie/images/badge_iPodderX_B2.gif
20 395 1.24% 993 0.42% /web/wp-content/themes/sinaudie/images/kubrickfooter.jpg
21 27 0.08% 584 0.25% /web/wp-content/plugins/podpress/images/powered_by_podpress.jpg
22 26 0.08% 23 0.01% /web/wp-content/themes/sinaudie/images/kubrickbgwide.jpg
23 25 0.08% 50 0.02% /web/wp-login.php
24 15 0.05% 38 0.02% /webmail/src/login.php
25 11 0.03% 2 0.00% /web/wp-includes/images/smilies/icon_wink.gif
26 10 0.03% 11 0.00% /admin/phpthumb/phpThumb.php
27 9 0.03% 2 0.00% /web/xmlrpc.php
28 7 0.02% 150 0.06% /web/wp-admin/css/colors-fresh.css
29 7 0.02% 10 0.00% /web/wp-admin/css/login.css
30 7 0.02% 0 0.00% /web/wp-content/plugins/secure-wordpress/css/remove_login.css
31 5 0.02% 9 0.00% /sitemap.xml.gz
32 4 0.01% 46 0.02% /web/wp-includes/js/tinymce/wp-mce-help.php
33 4 0.01% 1 0.00% /webmail/themes/css/verdana-10.css
34 3 0.01% 113 0.05% /web/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg
35 2 0.01% 0 0.00% /google84804b4db469349f.html
36 2 0.01% 1 0.00% /web/wp-admin/upgrade.php
37 2 0.01% 44 0.02% http://sinaudiencia.com/web/
38 1 0.00% 1 0.00% /8bits/
39 1 0.00% 9 0.00% /8bits/img/logo.gif
40 1 0.00% 1 0.00% /8bits/trailer.htm
41 1 0.00% 8 0.00% /web/readme.html
42 1 0.00% 0 0.00% /web/wp-includes/images/smilies/icon_smile.gif

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 14215 44.74% 189984 79.90% /web/
2 1260 3.97% 9471 3.98% /web/wp-content/plugins/podpress/players/podango_player.swf
3 433 1.36% 9144 3.85% /web/wp-content/themes/sinaudie/images/feed-icon32x32.png
4 498 1.57% 8795 3.70% /web/wp-content/plugins/podpress/podpress.js
5 445 1.40% 8533 3.59% /web/wp-content/themes/sinaudie/images/personalheader.jpg
6 740 2.33% 4116 1.73% /web/wp-content/themes/sinaudie/style.css
7 736 2.32% 1079 0.45% /web/wp-content/plugins/podpress/podpress.css
8 395 1.24% 993 0.42% /web/wp-content/themes/sinaudie/images/kubrickfooter.jpg
9 424 1.33% 650 0.27% /web/wp-content/themes/sinaudie/images/logo_enfa.jpg
10 27 0.08% 584 0.25% /web/wp-content/plugins/podpress/images/powered_by_podpress.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 14215 44.74% 8374 93.24% /web/
2 636 2.00% 604 6.73% /
3 2 0.01% 2 0.02% /google84804b4db469349f.html
4 2 0.01% 1 0.01% http://sinaudiencia.com/web/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 14215 44.74% 8727 96.82% /web/
2 636 2.00% 283 3.14% /
3 2 0.01% 2 0.02% /google84804b4db469349f.html
4 1 0.00% 1 0.01% /8bits/trailer.htm
5 2 0.01% 1 0.01% http://sinaudiencia.com/web/

Top 100 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 1493 4.70% 1445 8.48% 36805 15.48% 516 5.69% yx-out-f136.google.com
2 779 2.45% 688 4.04% 5791 2.44% 34 0.37% 84.78.219.34
3 737 2.32% 563 3.30% 4195 1.76% 36 0.40% 170.red-217-126-144.staticip.rima-tde.net
4 650 2.05% 487 2.86% 5415 2.28% 58 0.64% 84.76.210.203
5 576 1.81% 0 0.00% 0 0.00% 389 4.29% cr01.buzz.news.search.ac4.yahoo.com
6 569 1.79% 481 2.82% 4485 1.89% 29 0.32% static-155-153-225-77.ipcom.comunitel.net
7 563 1.77% 0 0.00% 0 0.00% 388 4.28% cr03.buzz.news.search.ac4.yahoo.com
8 555 1.75% 0 0.00% 0 0.00% 380 4.19% cr02.buzz.news.search.sp1.yahoo.com
9 546 1.72% 0 0.00% 0 0.00% 387 4.27% cr03.buzz.news.search.sp1.yahoo.com
10 543 1.71% 0 0.00% 0 0.00% 377 4.16% cr01.buzz.news.search.sp1.yahoo.com
11 543 1.71% 489 2.87% 5466 2.30% 47 0.52% net66-219-58-34.static-customer.corenap.com
12 521 1.64% 0 0.00% 0 0.00% 369 4.07% cr02.buzz.news.search.ac4.yahoo.com
13 453 1.43% 354 2.08% 3509 1.48% 40 0.44% 84.76.223.178
14 425 1.34% 237 1.39% 2892 1.22% 137 1.51% llf531144.crawl.yahoo.net
15 406 1.28% 333 1.95% 2883 1.21% 28 0.31% 84.76.209.192
16 378 1.19% 133 0.78% 1621 0.68% 95 1.05% 236.red-80-37-185.staticip.rima-tde.net
17 371 1.17% 351 2.06% 2533 1.07% 2 0.02% spider4.mail.ru
18 363 1.14% 0 0.00% 0 0.00% 363 4.00% podsonoro.org
19 357 1.12% 0 0.00% 0 0.00% 357 3.94% cr03.stage.buzz.news.search.ac4.yahoo.com
20 339 1.07% 82 0.48% 1311 0.55% 19 0.21% 246.105.220.87.dynamic.jazztel.es
21 315 0.99% 0 0.00% 0 0.00% 315 3.47% cr02.stage.buzz.news.search.ac4.yahoo.com
22 297 0.93% 165 0.97% 1249 0.53% 13 0.14% 57.red-88-11-165.dynamicip.rima-tde.net
23 288 0.91% 96 0.56% 2456 1.03% 95 1.05% app.feedhub.com
24 278 0.87% 161 0.94% 2499 1.05% 112 1.24% crawl-66-249-72-36.googlebot.com
25 274 0.86% 16 0.09% 409 0.17% 270 2.98% rate-limited-proxy-72-14-199-123.google.com
26 269 0.85% 179 1.05% 2442 1.03% 109 1.20% crawl-66-249-65-108.googlebot.com
27 210 0.66% 141 0.83% 1893 0.80% 21 0.23% 84.76.237.207
28 191 0.60% 123 0.72% 907 0.38% 6 0.07% 18.red-80-35-188.staticip.rima-tde.net
29 179 0.56% 125 0.73% 1141 0.48% 9 0.10% static-130-130-7-89.ipcom.comunitel.net
30 178 0.56% 153 0.90% 1074 0.45% 8 0.09% 189.red-88-23-5.staticip.rima-tde.net
31 177 0.56% 151 0.89% 997 0.42% 7 0.08% 174.red-83-53-142.dynamicip.rima-tde.net
32 167 0.53% 140 0.82% 1176 0.49% 11 0.12% 84.76.219.182
33 165 0.52% 140 0.82% 1158 0.49% 8 0.09% digitaldom-mad-periodico.easynet.es
34 164 0.52% 0 0.00% 0 0.00% 0 0.00% static-196-94-224-77.ipcom.comunitel.net
35 161 0.51% 113 0.66% 826 0.35% 5 0.06% static-30-27-235-87.ipcom.comunitel.net
36 160 0.50% 97 0.57% 665 0.28% 7 0.08% 84.124.246.183.dyn.user.ono.com
37 160 0.50% 91 0.53% 1166 0.49% 50 0.55% llf520190.crawl.yahoo.net
38 158 0.50% 0 0.00% 0 0.00% 158 1.74% crawler.bloglines.com
39 150 0.47% 150 0.88% 3838 1.61% 150 1.65% baracodadev2.baracoda.com
40 149 0.47% 92 0.54% 726 0.31% 7 0.08% 19.red-83-44-164.dynamicip.rima-tde.net
41 148 0.47% 102 0.60% 1035 0.44% 5 0.06% 92.56.51.176
42 146 0.46% 78 0.46% 937 0.39% 49 0.54% llf531275.crawl.yahoo.net
43 140 0.44% 104 0.61% 816 0.34% 5 0.06% 84.78.33.246
44 139 0.44% 84 0.49% 981 0.41% 44 0.49% llf531193.crawl.yahoo.net
45 135 0.42% 91 0.53% 1045 0.44% 12 0.13% 84.76.213.85
46 134 0.42% 4 0.02% 102 0.04% 134 1.48% rate-limited-proxy-72-14-199-57.google.com
47 126 0.40% 104 0.61% 1325 0.56% 12 0.13% crawl4.dotnetdotcom.org
48 121 0.38% 67 0.39% 512 0.22% 5 0.06% 213.red-88-22-204.staticip.rima-tde.net
49 120 0.38% 0 0.00% 0 0.00% 0 0.00% pc-198-101-214-201.cm.vtr.net
50 119 0.37% 118 0.69% 3019 1.27% 3 0.03% 248.red-83-35-32.dynamicip.rima-tde.net
51 117 0.37% 96 0.56% 699 0.29% 4 0.04% 81.203.98.31.dyn.user.ono.com
52 110 0.35% 110 0.65% 2806 1.18% 30 0.33% vw-out-f136.google.com
53 100 0.31% 90 0.53% 743 0.31% 3 0.03% 225.85-87-135.dynamic.clientes.euskaltel.es
54 100 0.31% 89 0.52% 1117 0.47% 26 0.29% 59.red-83-35-218.dynamicip.rima-tde.net
55 100 0.31% 63 0.37% 747 0.31% 32 0.35% llf520094.crawl.yahoo.net
56 99 0.31% 42 0.25% 339 0.14% 4 0.04% 230.red-88-11-162.dynamicip.rima-tde.net
57 96 0.30% 0 0.00% 0 0.00% 0 0.00% 190.pool85-50-150.dynamic.orange.es
58 96 0.30% 0 0.00% 0 0.00% 0 0.00% 199.pool85-50-205.dynamic.orange.es
59 89 0.28% 37 0.22% 346 0.15% 2 0.02% 244.26.117.91.dynamic.mundo-r.com
60 88 0.28% 52 0.31% 689 0.29% 43 0.47% crawl-66-249-65-167.googlebot.com
61 87 0.27% 87 0.51% 2226 0.94% 4 0.04% 193.153.64.196
62 86 0.27% 86 0.50% 2200 0.93% 8 0.09% 219.red-81-39-59.dynamicip.rima-tde.net
63 84 0.26% 46 0.27% 647 0.27% 30 0.33% llf531394.crawl.yahoo.net
64 81 0.25% 81 0.48% 2072 0.87% 6 0.07% 183.red-81-33-127.dynamicip.rima-tde.net
65 80 0.25% 80 0.47% 2047 0.86% 6 0.07% 62.red-81-38-91.dynamicip.rima-tde.net
66 78 0.25% 60 0.35% 401 0.17% 3 0.03% 217.216.21.217.dyn.user.ono.com
67 78 0.25% 66 0.39% 532 0.22% 2 0.02% 3.160.60.213.dynamic.mundo-r.com
68 77 0.24% 63 0.37% 460 0.19% 3 0.03% 212.81.198.185
69 76 0.24% 61 0.36% 470 0.20% 3 0.03% 81.172.95.214
70 72 0.23% 0 0.00% 0 0.00% 0 0.00% 21.red-81-44-254.staticip.rima-tde.net
71 72 0.23% 66 0.39% 1683 0.71% 66 0.73% nv50.netvibes.com
72 72 0.23% 0 0.00% 0 0.00% 0 0.00% pc-110-129-164-190.cm.vtr.net
73 70 0.22% 63 0.37% 547 0.23% 1 0.01% 84.78.219.84
74 69 0.22% 43 0.25% 333 0.14% 3 0.03% 84.124.242.166.dyn.user.ono.com
75 68 0.21% 0 0.00% 0 0.00% 34 0.37% ec2-75-101-156-161.compute-1.amazonaws.com
76 67 0.21% 67 0.39% 1714 0.72% 4 0.04% 225.red-81-38-91.dynamicip.rima-tde.net
77 67 0.21% 41 0.24% 303 0.13% 3 0.03% 239.red-83-49-212.dynamicip.rima-tde.net
78 67 0.21% 21 0.12% 170 0.07% 1 0.01% 84.123.84.10.dyn.user.ono.com
79 66 0.21% 0 0.00% 0 0.00% 0 0.00% 21.pool85-50-247.dynamic.orange.es
80 66 0.21% 26 0.15% 290 0.12% 3 0.03% 219.104.220.87.dynamic.jazztel.es
81 66 0.21% 66 0.39% 1689 0.71% 56 0.62% 89.141.13.167.dyn.user.ono.com
82 66 0.21% 0 0.00% 0 0.00% 0 0.00% pc-188-23-45-190.cm.vtr.net
83 66 0.21% 1 0.01% 26 0.01% 66 0.73% rate-limited-proxy-72-14-199-71.google.com
84 65 0.20% 23 0.13% 213 0.09% 1 0.01% 161.116.166.47
85 65 0.20% 64 0.38% 1637 0.69% 9 0.10% 162.red-79-145-138.dynamicip.rima-tde.net
86 65 0.20% 40 0.23% 267 0.11% 10 0.11% 183.201.218.87.dynamic.jazztel.es
87 65 0.20% 2 0.01% 51 0.02% 65 0.72% rate-limited-proxy-72-14-199-1.google.com
88 64 0.20% 37 0.22% 238 0.10% 1 0.01% 212.183.199.126.dyn.user.ono.com
89 64 0.20% 64 0.38% 1637 0.69% 6 0.07% 63.red-83-38-31.dynamicip.rima-tde.net
90 64 0.20% 39 0.23% 265 0.11% 2 0.02% 74.red-81-35-7.dynamicip.rima-tde.net
91 64 0.20% 58 0.34% 1479 0.62% 58 0.64% nv53.netvibes.com
92 62 0.20% 53 0.31% 431 0.18% 4 0.04% 116.red-79-155-27.dynamicip.rima-tde.net
93 62 0.20% 62 0.36% 1586 0.67% 2 0.02% 191.red-83-50-42.dynamicip.rima-tde.net
94 61 0.19% 35 0.21% 586 0.25% 27 0.30% rrcs-71-41-201-38.sw.biz.rr.com
95 60 0.19% 40 0.23% 267 0.11% 2 0.02% 48.red-79-146-151.dynamicip.rima-tde.net
96 58 0.18% 56 0.33% 560 0.24% 1 0.01% 201.red-83-35-216.dynamicip.rima-tde.net
97 58 0.18% 53 0.31% 1352 0.57% 53 0.58% nv51.netvibes.com
98 57 0.18% 56 0.33% 1433 0.60% 7 0.08% 162.red-81-44-183.dynamicip.rima-tde.net
99 57 0.18% 10 0.06% 179 0.08% 32 0.35% crawl05.exabot.com
100 57 0.18% 48 0.28% 1220 0.51% 46 0.51% nv18.netvibes.com
View All Sites

Top 10 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1493 4.70% 1445 8.48% 36805 15.48% 516 5.69% yx-out-f136.google.com
2 779 2.45% 688 4.04% 5791 2.44% 34 0.37% 84.78.219.34
3 543 1.71% 489 2.87% 5466 2.30% 47 0.52% net66-219-58-34.static-customer.corenap.com
4 650 2.05% 487 2.86% 5415 2.28% 58 0.64% 84.76.210.203
5 569 1.79% 481 2.82% 4485 1.89% 29 0.32% static-155-153-225-77.ipcom.comunitel.net
6 737 2.32% 563 3.30% 4195 1.76% 36 0.40% 170.red-217-126-144.staticip.rima-tde.net
7 150 0.47% 150 0.88% 3838 1.61% 150 1.65% baracodadev2.baracoda.com
8 453 1.43% 354 2.08% 3509 1.48% 40 0.44% 84.76.223.178
9 119 0.37% 118 0.69% 3019 1.27% 3 0.03% 248.red-83-35-32.dynamicip.rima-tde.net
10 425 1.34% 237 1.39% 2892 1.22% 137 1.51% llf531144.crawl.yahoo.net

Top 100 of 220 Total Referrers
# Hits Referrer
1 10124 31.86% http://sinaudiencia.com/web/
2 1852 5.83% http://nosolojazz.contrabanda.org/
3 366 1.15% http://www.aceitede.blogspot.com/
4 194 0.61% http://aceitede.blogspot.com/
5 159 0.50% http://labelladurmiente.wordpress.com/
6 108 0.34% http://www.sinaudiencia.com/
7 67 0.21% http://nosolojazz.contrabanda.org/category/bona_tarda_noctambuls/
8 52 0.16% http://sinaudiencia.com/
9 50 0.16% http://aceitede.blogspot.com/2007/03/pasar-el-ratito-leyendo-condorito.html
10 49 0.15% http://labelladurmiente.wordpress.com/2007/04/05/4-transgenesis/
11 48 0.15% http://nosolojazz.contrabanda.org/2009/07/
12 47 0.15% http://labelladurmiente.wordpress.com/aspectos-tecnicos/
13 45 0.14% http://aceitede.blogspot.com/2009/06/diarios-de-grabaje-los-ultimos-dias-de.html
14 38 0.12% http://aceitede.blogspot.com/2008/04/entrevista-alberto-gambino.html
15 37 0.12% http://www.google.com/search
16 36 0.11% http://nosolojazz.contrabanda.org/2008/02/
17 36 0.11% http://nosolojazz.contrabanda.org/2008/09/
18 36 0.11% http://nosolojazz.contrabanda.org/2009/06/
19 36 0.11% http://nosolojazz.contrabanda.org/acerca-de/
20 36 0.11% http://www.google.com/
21 32 0.10% http://nosolojazz.contrabanda.org/2008/01/
22 30 0.09% http://nosolojazz.contrabanda.org/2008/04/
23 30 0.09% http://nosolojazz.contrabanda.org/2009/01/
24 30 0.09% http://nosolojazz.contrabanda.org/2009/04/
25 30 0.09% http://nosolojazz.contrabanda.org/2009/08/
26 30 0.09% http://nosolojazz.contrabanda.org/category/un-mon-de-musiques/page/2/
27 30 0.09% http://www.google.es/search
28 24 0.08% http://nosolojazz.contrabanda.org/2008/03/
29 24 0.08% http://nosolojazz.contrabanda.org/2009/03/
30 24 0.08% http://nosolojazz.contrabanda.org/page/2/
31 24 0.08% http://www.contrabanda.org/contrabanda/index.php
32 21 0.07% http://aceitede.blogspot.com/2009/08/cartel-de-mi-mujer-me-pone-los-cuernos.html
33 21 0.07% http://sinaudiencia.com/web/wp-login.php
34 20 0.06% http://aceitede.blogspot.com/2008/02/por-qu-naim-cacho-de-zorra.html
35 19 0.06% http://aceitede.blogspot.com/2008_02_01_archive.html
36 19 0.06% http://nosolojazz.contrabanda.org/category/un-mon-de-musiques/
37 18 0.06% http://arkano-nephilim.blogspot.com/2007/06/los-mejores-podcast-de-la-red_12.html
38 18 0.06% http://nosolojazz.contrabanda.org/2008/06/
39 18 0.06% http://nosolojazz.contrabanda.org/2009/02/
40 18 0.06% http://www.sinergia-si.com/jordi/
41 17 0.05% http://aceitede.blogspot.com/2007_08_01_archive.html
42 17 0.05% http://labelladurmiente.wordpress.com/2007/01/28/2-autonomia-alimentaria/
43 15 0.05% http://aceitede.blogspot.com/search
44 13 0.04% http://209.85.229.132/search
45 13 0.04% http://www.espaciopodcast.com/directorio-podcast/2
46 12 0.04% http://aceitede.blogspot.com/2009/02/diarios-de-grabaje-mi-mujer-me-pone-los.html
47 12 0.04% http://labelladurmiente.wordpress.com/2007/05/05/5-chavalxs-que-saltan-el-charco/
48 12 0.04% http://nosolojazz.contrabanda.org
49 12 0.04% http://nosolojazz.contrabanda.org/2008/07/
50 12 0.04% http://nosolojazz.contrabanda.org/2008/08/
51 12 0.04% http://nosolojazz.contrabanda.org/2008/12/
52 12 0.04% http://nosolojazz.contrabanda.org/CHICO TRUJILLO.doc
53 12 0.04% http://nosolojazz.contrabanda.org/category/bona_tarda_noctambuls/page/6/
54 12 0.04% http://nosolojazz.contrabanda.org/page/10/
55 12 0.04% http://nosolojazz.contrabanda.org/page/8/
56 12 0.04% http://whois.domaintools.com/sinaudiencia.com
57 11 0.03% http://aceitede.blogspot.com/2006/05/el-universo-ozores-es-guay.html
58 11 0.03% http://aceitede.blogspot.com/2007_05_01_archive.html
59 11 0.03% http://aceitede.blogspot.com/2009/07/la-hora-de-ving-rhames-programa-de.html
60 10 0.03% http://aceitede.blogspot.com/2009/04/mi-mujer-me-pone-los-cuernos-o-no.html
61 10 0.03% http://aceitede.blogspot.com/2009/08/100-gritos-tiene-este-corto.html
62 10 0.03% http://www.bing.com/search
63 10 0.03% http://www.folcast.com/
64 9 0.03% http://aceitede.blogspot.com/2007/08/rappers-de-pelicula.html
65 9 0.03% http://aceitede.blogspot.com/2007_01_01_archive.html
66 9 0.03% http://aceitede.blogspot.com/2007_12_01_archive.html
67 9 0.03% http://aceitede.blogspot.com/2008/02/la-santa-muerte.html
68 8 0.03% http://aceitede.blogspot.com/2008/10/jack-el-simple.html
69 8 0.03% http://aceitede.blogspot.com/2009/05/fardando-de-zapatillas.html
70 8 0.03% http://aceitede.blogspot.com/2009/08/este-ano-tambien-tiene-su-mes-de-agosto.html
71 8 0.03% http://aceitede.blogspot.com/2009/08/in-situ.html
72 8 0.03% http://www.mirpod.com/
73 7 0.02% http://209.85.129.132/search
74 7 0.02% http://aceitede.blogspot.com/2008/04/humor-en-pantalla-grande.html
75 7 0.02% http://aceitede.blogspot.com/2008/08/se-me-cae-la-baba-con-las-video-camaras.html
76 7 0.02% http://aceitede.blogspot.com/2008_04_01_archive.html
77 7 0.02% http://aceitede.blogspot.com/2008_11_01_archive.html
78 7 0.02% http://labelladurmiente.wordpress.com/2007/07/08/7-uhp-entrevista-a-pedro-garcia-olivo/
79 6 0.02% http://74.125.77.132/search
80 6 0.02% http://aceitede.blogspot.com/2008/03/diarios-de-grabaje-repugnacion-210308.html
81 6 0.02% http://nosolojazz.contrabanda.org/2008/05/
82 6 0.02% http://nosolojazz.contrabanda.org/category/bona_tarda_noctambuls/page/2/
83 6 0.02% http://nosolojazz.contrabanda.org/category/un-mon-de-musiques/page/3/
84 6 0.02% http://nosolojazz.contrabanda.org/page/3/
85 6 0.02% http://nosolojazz.contrabanda.org/page/9/
86 6 0.02% http://nosolojazz.contrabanda.org/wp-content/plugins/share-this/barrapunto.gif
87 5 0.02% http://aceitede.blogspot.com/2006/08/entrevista-pajares-y-esteso-extraida.html
88 5 0.02% http://aceitede.blogspot.com/2007/06/joan-antoni-estades-de-montcaire-y.html
89 5 0.02% http://aceitede.blogspot.com/2007_07_01_archive.html
90 5 0.02% http://aceitede.blogspot.com/2007_10_01_archive.html
91 5 0.02% http://aceitede.blogspot.com/2008_03_01_archive.html
